Exterior Dimensions (in.)
| Model | Hardtop | Coupe | Convertible |
| Wheelbase | 104.5 | 104.5 | 104.5 |
| Length (overall) | 179.7 | 179.7 | 179.7 |
| Width (overall) | 73.6 | 73.6 | 73.6 |
| Height | 47.7 | 47.7 | 47.8 |
| Tread width front | 62.1 | 62.1 | 62.1 |
| Tread width rear | 62.2 | 62.2 | 62.2 |
Interior Dimensions (in.)
| Model | Hardtop | Coupe | Convertible |
| Headroom | 37.8 | 37.9 | 37.6 |
| Legroom | 42.7 | 42.7 | 42.7 |
| Shoulder room | 55.3 | 55.3 | 55.3 |
| Hip room | 54.2 | 54.2 | 54.2 |
Capacities
| Model | Hardtop | Coupe | Convertible |
| Passenger capacity | 2 | 2 | 2 |
|
Cargo capacity (cu. ft.) |
13.3 | 24.8 | 13.9* |
|
Fuel capacity (gal., approx.) |
18.5 | 18.5 | 18.5 |
*11.2 with convertible top in the down position.
| Model |
Corvette Hardtop/ Coupe/ Convertible
|
| Type | 5.7Liter LS1 V8 SFI |
| Block | Cast aluminum |
| Cylinder head | Cast aluminum |
| Hydraulic lifters | Yes/roller |
| Bore & stroke (in.) | 3.90 x 3.62 |
| Bore & stroke (mm) | 99.0 x 92.0 |
| Cam drive | Chain |
| Redline (RPM) | 6000 |
| Displacement (liters/CID) | 5.67/346 |
| Compression ratio | 10.1:1 |
| Fuel induction | Sequential Fuel Injection (SFI) |
| Horsepower @ engine RPM | 345 @ 5600 |
| Torque (lb.-ft. @ engine RPM) | 350 @ 4400 |
| Exhaust system | Aluminized Stainless Steel |
| Tailpipe(s) | 4, Rear center exit |
| Ignition system | Coil near plug |
| Delcotron alternator rating | 50-amp at idle; 120-amps maximum |
| Battery (SAE capacity rating) | 600-cca |
| Recommended fuel (unleaded) | Premium unleaded |
|
Mileage/Performance |
||
| Transmission | Four-speed Automatic | Six-speed Manual |
| MPG | 17 city/25 highway | 18 city/27 highway |