| Coupe | Convertible | Hardtop |
|
Exterior |
||
| Clearcoat paint | Clearcoat paint | Clearcoat paint |
| Corrosion-proof body panels | Corrosion-proof body panels | Corrosion-proof body panels |
| Daytime Running Lamps | Daytime Running Lamps | Daytime Running Lamps |
| Dual electric remote control heated sport mirrors | Dual electric remote control heated sport mirrors | Dual electric remote control heated sport mirrors |
| Manual convertible top with heated glass rear window | ||
| One piece removable roof panel | ||
| Retractable halogen headlamps | Retractable halogen headlamps | Retractable halogen headlamps |
| Solar-tinted and flush-mounted glass | Solar-tinted and flush-mounted glass | Solar-tinted and flush-mounted glass |
|
Interior |
||
| Air bags (driver and passenger) (1) | Air bags (driver and passenger) (1) | Air bags (driver and passenger) (1) |
| Air conditioning | Air conditioning | Air conditioning |
| Console, lockable, with integral cup holder | Console, lockable, with integral cup holder | Console, lockable, with integral cup holder |
| Day/night rearview mirror with integral map light | Day/night rearview mirror with integral map light | Day/night rearview mirror with integral map light |
| Rear-window defogger | Rear-window defogger | Rear-window defogger |
| Electronic speed control | Electronic speed control | Electronic speed control |
| Headlamps-on reminder | Headlamps-on reminder | Headlamps-on reminder |
| Dual illuminated visor mirrors | Dual illuminated visor mirrors | |
| Analog instrumentation, electric | Analog instrumentation, electric | Analog instrumentation, electric |
| Intermittent windshield wipers | Intermittent windshield wipers | Intermittent windshield wipers |
| PASS-Key II theft-deterrent system with horn alarm | PASS-Key II theft-deterrent system with horn alarm | PASS-Key II theft-deterrent system with horn alarm |
| Power door locks | Power door locks | Power door locks |
| Power windows with Express-Down feature (driver and passenger side) | Power windows with Express-Down feature (driver and passenger side) | Power windows with Express-Down feature (driver and passenger side) |
| Active Remote Keyless Entry System | Active Remote Keyless Entry System | Active Remote Keyless Entry System |
| Seats, bucket with leather trimmed seating surfaces (2) | Seats, bucket with leather trimmed seating surfaces (2) | Seats, bucket with leather trimmed seating surfaces (2) |
| Seat, power driver six-way adjustable | Seat, power driver six-way adjustable | |
| Tilt-Wheel™ steering column | Tilt-Wheel™ steering column | Tilt-Wheel™ steering column |
| Turn signal-on reminder | Turn signal-on reminder | Turn signal-on reminder |
1 A Special Note About Children and Air Bags: Never carry an infant in a Corvette. It a forward-facing child restraint is suitable for your child, move the passenger seat as far back as it will go. Always wear safety belts and proper child restraints, even with air bags. See the Owner's Manual for more safety information. 2 Leather trimmed on seating surfaces only.
|
Delco Electronics Sound Systems |
||
| Stereo: Custom designed Bose® music system including Electronically Tuned Receiver (ETR), AM/FM stereo with cassette player, digital clock, Bose speakers and amplifier | Stereo: Custom designed Bose® music system including Electronically Tuned Receiver (ETR), AM/FM stereo with cassette player, digital clock, Bose speakers and amplifier | Stereo: Electronically Tuned Receiver (ETR), AM/FM stereo with cassette player and digital clock. |
|
Powertrain/Chassis |
||
| 5.7 Liter LS1 V8 engine with Sequential Fuel Injection | 5.7 Liter LS1 V8 engine with Sequential Fuel Injection | 5.7 Liter LS1 V8 engine with Sequential Fuel Injection |
| Four-speed automatic transmission | Four-speed automatic transmission | |
| Six-speed manual transmission | ||
| Four-wheel antilock disc brake system (ABS) | Four-wheel antilock disc brake system (ABS) | Four-wheel antilock disc brake system (ABS) |
| Fully independent suspension with transverse springs | Fully independent suspension with transverse springs | Fully independent suspension with transverse springs |
| Limited slip differential | Limited slip differential | Limited slip differential |
| Power rack-and-pinion steering (speed-sensitive) | Power rack-and-pinion steering (speed-sensitive) | Power rack-and-pinion steering (speed-sensitive) |
| Power steering cooler | Power steering cooler | Power steering cooler |
| Traction Control | Traction Control | Traction Control |
| Aluminized stainless-steel exhaust system | Aluminized stainless-steel exhaust system | Aluminized stainless-steel exhaust system |
| Low tire pressure warning system | Low tire pressure warning system | Low tire pressure warning system |
|
Wheels |
||
| 17" x 8.5" aluminum (front), 18" x 9.5" aluminum (rear) | 17" x 8.5" aluminum (front), 18" x 9.5" aluminum (rear) | 17" x 8.5" aluminum (front), 18" x 9.5" aluminum (rear) |
|
Tires |
||
| Goodyear Eagle F1 GS Extended Mobility Tires (P245/45ZR-17 front, P275/40ZR-18 rear) | Goodyear Eagle F1 GS Extended Mobility Tires (P245/45ZR-17 front, P275/40ZR-18 rear) | Goodyear Eagle F1 GS Extended Mobility Tires (P245/45ZR-17 front, P275/40ZR-18 rear) |
There are no option packages for Corvette coupe, convertible or hardtop. Individually available options are listed below. Some restrictions may apply. Please see your salesperson for details.
| Coupe | Convertible | Hardtop |
| Exterior | ||
| Body-side molding | Body-side molding | Body-side molding |
| Dual halogen foglamps | Dual halogen foglamps | Dual halogen foglamps |
| Front license plate frame | Front license plate frame | Front license plate frame |
| Solid painted removable roof panel | ||
| Translucent removable roof panel | ||
|
Interior |
||
| Air conditioning (dual-zone with electronic control) | Air conditioning (dual-zone with electronic control) | Air conditioning (dual-zone with electronic control) |
| Cargo, underhood and vanity mirror lighting | ||
| Dual illuminated visor mirrors | ||
| Instrumentation, Head-Up Display | Instrumentation, Head-Up Display | Instrumentation, Head-Up Display |
| Memory Package: "remembers" outside mirror, radio, heater/defroster/air conditioning, driver power seat, and power telescoping steering wheel settings (if equipped) (1) | Memory Package: "remembers" outside mirror, radio, heater/defroster/air conditioning, driver power seat, and power telescoping steering wheel settings (if equipped) (1) | |
| Power telescoping steering wheel (2) | Power telescoping steering wheel (2) | |
| Seat, Sport, leather trimmed seating surfaces with adjustable lumbar and side bolsters (3) | Seat, Sport, leather trimmed seating surfaces with adjustable lumbar and side bolsters (3) | |
| Seat, power driver six-way adjustable | ||
| Seat, power passenger six-way adjustable | Seat, power passenger six-way adjustable | |
| Twilight Sentinel | Twilight Sentinel | |
1 Requires electric dual-zone air conditioning. 2. Requires Memory Package. 3. Requires power passenger seat.
|
Optional Delco Electronic Sound Systems |
||
| Stereo: Electronically Tuned Receiver (ETR) AM/FM stereo with CD player, digital clock, theft-lock, speed-compensated volume and BoseĻ speaker system | Stereo: Electronically Tuned Receiver (ETR) AM/FM stereo with CD player, digital clock, theft-lock, speed-compensated volume and BoseĻ speaker system | Stereo: Electronically Tuned Receiver (ETR) AM/FM stereo with CD player, digital clock, theft-lock, speed-compensated volume and BoseĻ speaker system |
| 12-disc CD changer | 12-disc CD changer | 12-disc CD changer |
|
Optional Powertrain/Chassis |
||
| Six-speed manual transmission | Six-speed manual transmission | |
| Z51 Performance Handling Package | Z51 Performance Handling Package | |
| Active Handling | Active Handling | Active Handling |
| F45 Selective Real Time Damping | F45 Selective Real Time Damping | |
|
Optional Wheels |
||
| 17" x 8.5" High Polished Aluminum (front), 18" x 9.5" High Polished Aluminum (rear) | 17" x 8.5" High Polished Aluminum (front), 18" x 9.5" High Polished Aluminum (rear) | 17" x 8.5" High Polished Aluminum (front), 18" x 9.5" High Polished Aluminum (rear) |